May 16, 2007
Transactions...Atlanta Braves optioned RHP Kevin Barry to Triple-A Richmond. Chicago Cubs selected INF Mike Fontenot from Triple-A Iowa and optioned RHP Rocky Cherry to Triple-A. Washington Nationals selected the contract of left-handed pitcher Billy Traber from Columbus of the Triple-A International League. Cincinnati Reds recalled RHP Marcus McBeth from Triple-A Louisville and selected the contract of C Chad Moeller from Louisville. Los Angeles Dodgers recalled LHP Hong-Chih Kuo from Triple-A Las Vegas; designated INF Wilson Valdez for assignment. New York Mets acquired minor league infielder Jake Gautreau from the Indians for a player to be named later or cash considerations. Oakland A's selected RHP Connor Robertson from Triple-A Sacramento. Texas Rangers recalled RHP Scott Feldman and LHP A.J. Murray from Triple-A Oklahoma.
Yesterday's Performances
| ORG | HITTER | AB | R | H | BI | AVE | ||
| ARI | AA | Upton, Justin CF | 5 | 2 | 3 | 6 | 0.500 | 2 HR |
| ATL | AAA | Escobar, Yunel SS | 4 | 0 | 2 | 0 | 0.336 | 3B |
| ATL | AA | Jones, Brandon LF | 5 | 1 | 1 | 1 | 0.276 | |
| ATL | AA | Lillibridge, Brent SS | 5 | 2 | 3 | 0 | 0.271 | 3B |
| BOS | AAA | Ellsbury, Jacoby CF | 6 | 2 | 3 | 1 | 0.292 | |
| CHC | AAA | Patterson, Eric 2B | 5 | 1 | 2 | 0 | 0.339 | |
| CIN | LoA | Valaika, Chris SS | 3 | 2 | 2 | 4 | 0.356 | 2 HR |
| CLE | AAA | Mulhern, Ryan 1B | 4 | 2 | 4 | 2 | 0.331 | HR (8) |
| CLE | AA | Brown, Jordan 1B | 3 | 2 | 2 | 1 | 0.333 | |
| CLE | AA | Crowe, Trevor CF | 5 | 3 | 3 | 1 | 0.184 | GR |
| CLE | AA | Goleski, Ryan LF | 4 | 1 | 2 | 1 | 0.271 | |
| COL | AA | Miller, Matt LF | 3 | 2 | 2 | 2 | 0.293 | HR |
| CWS | HiA | Schnurstein, Micah 1B | 5 | 0 | 2 | 1 | 0.322 | 2B (20) |
| FLA | AAA | Carroll, Brett RF | 3 | 2 | 3 | 3 | 0.414 | 2B, HR |
| LAD | AAA | Abreu, Tony SS | 5 | 2 | 2 | 0 | 0.349 | |
| LAD | AAA | Loney, James 1B | 4 | 1 | 2 | 3 | 0.258 | 2 2B |
| OAK | AAA | Barton, Daric 1B | 4 | 1 | 2 | 0 | 0.236 | |
| OAK | HiA | Herrera, Javi CF | 5 | 1 | 3 | 5 | 0.248 | HR |
| PIT | AA | McCutchen, Andrew CF | 4 | 0 | 1 | 1 | 0.185 | |
| PIT | AA | Pearce, Steven 1B | 4 | 1 | 2 | 1 | 0.312 | |
| PIT | AA | Walker, Neil 3B | 4 | 2 | 4 | 2 | 0.283 | 2B, HR |
| SD | AA | Headley, Chase 3B | 4 | 2 | 2 | 0 | 0.350 | 2B (13) |
| SD | LoA | Hunter, Cedric CF | 4 | 0 | 3 | 1 | 0.275 | |
| SF | AA | Martinez-Esteve, Eddy LF | 4 | 0 | 2 | 0 | 0.258 | |
| TB | AA | Longoria, Evan 3B | 1 | 1 | 0 | 0 | 0.331 | |
| TOR | AAA | Thigpen, Curtis C | 4 | 0 | 2 | 1 | 0.283 | |
| TOR | LoA | Snider, Travis RF | 4 | 0 | 2 | 3 | 0.358 | 2B (10) |
| WAS | HiA | Desmond, Ian SS | 3 | 1 | 1 | 1 | 0.246 | HR |
| ORG | PITCHER | IP | H | R | ER | BB | SO | ERA | |
| CHC | AA | Veal, Donald | 2.2 | 3 | 1 | 1 | 4 | 3 | 5.84 |
| CLE | AAA | Smith, Sean | 6 | 3 | 0 | 0 | 2 | 4 | 1.78 |
| CLE | HiA | Stevens, Jeff | 3 | 1 | 0 | 0 | 0 | 4 | 1.24 |
| COL | AA | Reynolds, Greg | 7.2 | 6 | 2 | 1 | 1 | 3 | 1.58 |
| FLA | HiA | Thompson, Aaron | 5 | 6 | 2 | 2 | 3 | 7 | 4.06 |
| HOU | HiA | Salamida, Chris | 7 | 6 | 2 | 1 | 2 | 4 | 3.79 |
| MIL | HiA | Inman, Will | 6 | 3 | 2 | 1 |
