College Baseball Leaders (Through May 21)
| BATTERS: AVG vs. LHP | BATTERS: AVG vs. RHP | |||
| Jacob Robbins (Kennesaw State) | 0.591 | Robbie Widlansky (Florida Atlantic) | 0.500 | |
| Steven Hill (Stephen F. Austin State) | 0.543 | Ryne White (Purdue) | 0.482 | |
| Eric Sogard (Arizona State) | 0.541 | Ryan Curry (Bradley) | 0.476 | |
| Travis Sweet (Iowa) | 0.523 | Derrick Thomas (Utah Valley State) | 0.474 | |
| D'Vontrey Richardson (Florida State) | 0.500 | Greg Sexton (William And Mary) | 0.474 | |
| Ryan Lavarnway (Yale) | 0.500 | Dustin Ackley (North Carolina) | 0.471 | |
| Ben Lasater (College Of Charleston) | 0.500 | Chris Dunn (Florida International) | 0.458 | |
| Bradford Eaves (Wofford) | 0.500 | Ryan Lavarnway (Yale) | 0.448 | |
| Matt Dempsey (Uc Davis) | 0.500 | Brett Wallace (Arizona State) | 0.447 | |
| Kraig Binick (New York Tech) | 0.500 | Jason Graham (Texas A&M-Corpus Christi) | 0.447 | |
| BATTERS: OBP vs. LHP | BATTERS: OBP vs. RHP | |||
| Eric Sogard (Arizona State) | 0.685 | Matt Laporta (Florida) | 0.571 | |
| Jacob Robbins (Kennesaw State) | 0.642 | Dusty Napoleon (Iowa) | 0.556 | |
| Matt Laporta (Florida) | 0.632 | Derrick Thomas (Utah Valley State) | 0.555 | |
| Steven Hill (Stephen F. Austin State) | 0.627 | Chris Dunn (Florida International) | 0.550 | |
| Griffin Benedict (Georgia Southern) | 0.610 | Kellen Kulbacki (James Madison) | 0.548 | |
| Keith Conlon (Texas Christian) | 0.585 | Allan Dykstra (Wake Forest) | 0.546 | |
| Juan Mendoza (Southern) | 0.583 | Robbie Widlansky (Florida Atlantic) | 0.545 | |
| Sean Bard (Mississippi Valley State) | 0.583 | Brandon Waring (Wofford) | 0.541 | |
| Josh Valle (Marshall) | 0.581 | Tony Thomas (Florida State) | 0.540 | |
| Tom Shelley (Delware State) | 0.578 | Greg Sexton (William And Mary) | 0.540 | |
| BATTERS: SLG vs. LHP | BATTERS: SLG vs. RHP | |||
| Steven Hill (Stephen F. Austin State) | 1.109 | Kyle Russell (Texas) | 1.023 | |
| Jeff Cunningham (South Alabama) | 1.017 | Marcus Davis (Alcorn State) | 0.911 | |
| Jonathan Lucroy (Louisiana-Lafayette) | 0.966 | Robbie Widlansky (Florida Atlantic) | 0.910 | |
| Michael Kohn (College Of Charleston) | 0.959 | Derrick Thomas (Utah Valley State) | 0.895 | |
| Robbie Nickle (William And Mary) | 0.941 | Brandon Waring (Wofford) | 0.894 | |
| Matt Laporta (Florida) | 0.938 | Brian Pellegrini (St. Bonaventure) | 0.879 | |
| Mike Zahm (Old Dominion) | 0.936 | Kellen Kulbacki (James Madison) | 0.866 | |
| Devin Thomas (Brown) | 0.932 | Ryan Lavarnway (Yale) | 0.862 | |
| Frank Pesanello (Northeastern) | 0.909 | Mike Mckenna (Florida Atlantic) | 0.816 | |
| Scott Hawkins (Louisiana-Lafayette) | 0.902 | Kenny Smith (Western Carolina) | 0.799 |
Yesterday's Performances
| ORG | HITTERS | AB | R | H | BI | AVG | ||
| ARI | AA | Upton, Justin CF | 3 | 1 | 1 | 1 | 0.323 | HR |
| ATL | AA | Burrus, Josh DH | 2 | 0 | 2 | 0 | 0.217 | |
| ATL | AA | Lillibridge, Brent SS | 4 | 1 | 1 | 0 | 0.281 | |
| BAL | LoA | Rowell, Billy 3B | 4 | 0 | 1 | 2 | 0.250 | |
| CIN | LoA | Francisco, Juan 3B | 4 | 1 | 1 | 1 | 0.265 | HR (9) |
| CLE | AA | Goleski, Ryan DH | 4 | 1 | 2 | 2 | 0.252 | 3B |
| COL | HiA | Fowler, Dexter CF | 3 | 3 | 1 | 0 | 0.252 | |
| LAA | AAA | Evans, Terry RF | 5 | 0 | 1 | 2 | 0.324 | 2B (16) |
| LAA | AAA | Haynes, Nathan CF | 3 | 2 | 2 | 1 | 0.391 | |
| LAA | AAA | Wood, Brandon SS | 4 | 1 | 2 | 0 | 0.241 | |
| LAD | AAA | Kemp, Matt DH | 5 | 0 | 2 | 0 | 0.271 | |
| LAD | HiA | De Jesus, Ivan SS | 5 | 2 | 2 | 0 | 0.238 | |
| LAD | HiA | Dewitt, Blake 3B | 5 | 1 | 4 | 1 | 0.236 | |
| MIL | AAA | Braun, Ryan 3B | 4 | 2 | 3 | 2 | 0.354 | HR (10), 2B (12) |
| NYM | AA | Martinez, Fernando CF | 5 | 1 | 3 | 1 | 0.303 | |
| OAK | AAA | Barton, Daric 3B | 4 | 1 | 2 | 1 | 0.231 | HR |
| SD | AA | Headley, Chase 3B |
